<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Breakfast Seattle: What&#8217;s Being Tweeted?</title>
	<atom:link href="http://parnassusgroup.com/twitterconference/2010/social-media-breakfast-seattle-whats-being-tweeted/feed/" rel="self" type="application/rss+xml" />
	<link>http://parnassusgroup.com/twitterconference/2010/social-media-breakfast-seattle-whats-being-tweeted/</link>
	<description>Tapping In To the Real Time Web</description>
	<lastBuildDate>Tue, 15 May 2012 10:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Broback</title>
		<link>http://parnassusgroup.com/twitterconference/2010/social-media-breakfast-seattle-whats-being-tweeted/comment-page-1/#comment-1878</link>
		<dc:creator>Steve Broback</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/twitterconference/?p=1973#comment-1878</guid>
		<description>Hey Jaremy -- we have developed our own social tagging system which  does sentiment (and a lot more.)  If you look at the &quot;negative&quot; results that socialmention and Twitter Sentiment flagged, you&#039;ll see why we felt the need to go our own route. Most systems can detect an overall negative tone, but are challenged at figuring out what that tone is directed AT.</description>
		<content:encoded><![CDATA[<p>Hey Jaremy &#8212; we have developed our own social tagging system which  does sentiment (and a lot more.)  If you look at the &#8220;negative&#8221; results that socialmention and Twitter Sentiment flagged, you&#8217;ll see why we felt the need to go our own route. Most systems can detect an overall negative tone, but are challenged at figuring out what that tone is directed AT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Sukernek</title>
		<link>http://parnassusgroup.com/twitterconference/2010/social-media-breakfast-seattle-whats-being-tweeted/comment-page-1/#comment-1877</link>
		<dc:creator>Warren Sukernek</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/twitterconference/?p=1973#comment-1877</guid>
		<description>Steve,

Nice post! Thanks for the analysis and spreading the word about the Social Media Breakfast.  As you can tell from the sentiment, the topic really resonated with our audience.  We&#039;ll have to get you speaking at a future event.

Thanks,

Warren Sukernek
President, Social Media breakfast Seattle</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Nice post! Thanks for the analysis and spreading the word about the Social Media Breakfast.  As you can tell from the sentiment, the topic really resonated with our audience.  We&#8217;ll have to get you speaking at a future event.</p>
<p>Thanks,</p>
<p>Warren Sukernek<br />
President, Social Media breakfast Seattle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaremy</title>
		<link>http://parnassusgroup.com/twitterconference/2010/social-media-breakfast-seattle-whats-being-tweeted/comment-page-1/#comment-1869</link>
		<dc:creator>Jaremy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/twitterconference/?p=1973#comment-1869</guid>
		<description>Thanks for the follow-up on Adam&#039;s post, Steve. Out of curiosity, what tools did you use for this analysis? I&#039;m curious as to what the best tools are for sentiment analysis, specifically - the free tools I&#039;ve used on my own are SocialMention (http://socialmention.com/search?q=%23smbseattle&amp;t=microblogs) and Twitter Sentiment (http://twittersentiment.appspot.com/search?query=%23smbseattle) and I saw different results from you. I&#039;m just curious as to what tools you use personally.</description>
		<content:encoded><![CDATA[<p>Thanks for the follow-up on Adam&#8217;s post, Steve. Out of curiosity, what tools did you use for this analysis? I&#8217;m curious as to what the best tools are for sentiment analysis, specifically &#8211; the free tools I&#8217;ve used on my own are SocialMention (<a href="http://socialmention.com/search?q=%23smbseattle&amp;t=microblogs" rel="nofollow">http://socialmention.com/search?q=%23smbseattle&amp;t=microblogs</a>) and Twitter Sentiment (<a href="http://twittersentiment.appspot.com/search?query=%23smbseattle" rel="nofollow">http://twittersentiment.appspot.com/search?query=%23smbseattle</a>) and I saw different results from you. I&#8217;m just curious as to what tools you use personally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

