<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Sentiment Analysis: Initial Opinions of the Kindle DX</title>
	<atom:link href="http://parnassusgroup.com/twitterconference/2009/twitter-sentiment-analysis-initial-opinions-of-the-kindle-dx/feed/" rel="self" type="application/rss+xml" />
	<link>http://parnassusgroup.com/twitterconference/2009/twitter-sentiment-analysis-initial-opinions-of-the-kindle-dx/</link>
	<description>Tapping In To the Real Time Web</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Innovation: Software to track our emotional outbursts&#160;&#124;&#160;Berita Teknologi Bumi</title>
		<link>http://parnassusgroup.com/twitterconference/2009/twitter-sentiment-analysis-initial-opinions-of-the-kindle-dx/comment-page-1/#comment-91</link>
		<dc:creator>Innovation: Software to track our emotional outbursts&#160;&#124;&#160;Berita Teknologi Bumi</dc:creator>
		<pubDate>Fri, 22 May 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/twitterconference/?p=443#comment-91</guid>
		<description>[...] such firm is Seattle-based Sentimine, which yesterday aimed its sentiment-aware product at the Twittering that greeted the announcement of the Kindle DX, Amazon&#8217;s new e-book [...]</description>
		<content:encoded><![CDATA[<p>[...] such firm is Seattle-based Sentimine, which yesterday aimed its sentiment-aware product at the Twittering that greeted the announcement of the Kindle DX, Amazon&#8217;s new e-book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writerswrite</title>
		<link>http://parnassusgroup.com/twitterconference/2009/twitter-sentiment-analysis-initial-opinions-of-the-kindle-dx/comment-page-1/#comment-83</link>
		<dc:creator>Writerswrite</dc:creator>
		<pubDate>Mon, 18 May 2009 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/twitterconference/?p=443#comment-83</guid>
		<description>&lt;strong&gt;Software Programs Attempt to Analyze the Emotion in Our Writing...&lt;/strong&gt;

New Scientist has an interesting article about how the latest software aims to analyze the emotion in...</description>
		<content:encoded><![CDATA[<p><strong>Software Programs Attempt to Analyze the Emotion in Our Writing&#8230;</strong></p>
<p>New Scientist has an interesting article about how the latest software aims to analyze the emotion in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand Monitoring on Twitter: Early &#8220;Star Trek&#8221; Tweet Sentiment Overwhelmingly Positive</title>
		<link>http://parnassusgroup.com/twitterconference/2009/twitter-sentiment-analysis-initial-opinions-of-the-kindle-dx/comment-page-1/#comment-65</link>
		<dc:creator>Brand Monitoring on Twitter: Early &#8220;Star Trek&#8221; Tweet Sentiment Overwhelmingly Positive</dc:creator>
		<pubDate>Sun, 10 May 2009 00:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/twitterconference/?p=443#comment-65</guid>
		<description>[...] our 140&#124; Twitter Conference, as we are hosting a session that focuses on this.  As we did with our recent Kindle DX analysis, Warren Sukernek of Radian6 has sent me a data set containing 5,000 of the earliest tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] our 140| Twitter Conference, as we are hosting a session that focuses on this.  As we did with our recent Kindle DX analysis, Warren Sukernek of Radian6 has sent me a data set containing 5,000 of the earliest tweets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
