<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parnassus Group &#187; Sentiment Analysis</title>
	<atom:link href="http://parnassusgroup.com/category/tracking-monitoring/sentiment-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://parnassusgroup.com</link>
	<description>Defining the Conversation</description>
	<lastBuildDate>Fri, 01 Jul 2011 23:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Sentimine Demo Site: MacBook Air</title>
		<link>http://parnassusgroup.com/2008/02/new-sentimine-demo-site-macbook-air/</link>
		<comments>http://parnassusgroup.com/2008/02/new-sentimine-demo-site-macbook-air/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>

		<guid isPermaLink="false">http://parnassusgroup.com/2008/02/new-sentimine-demo-site-macbook-air/</guid>
		<description><![CDATA[One of the coolest things happening at Parnassus Group is our unique sentiment tracking system called Sentimine<sup>TM</sup>, which lets us track sentiment in the blogosphere. Sometimes that means comparing two different products, as with do with our <a href="http://iphonevsvoyager.parnassusgroup.com">iPhone vs Voyager site</a>. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parnassusgroup.com/images/post-thumbnails/sentimine-mba-sm.jpg" class="right frame">One of the coolest things happening at Parnassus Group is our unique sentiment tracking system called Sentimine<sup>TM</sup>, which lets us track sentiment in the blogosphere. Sometimes that means comparing two different products, as with do with our <a href="http://iphonevsvoyager.parnassusgroup.com">iPhone vs Voyager site</a>. </p>
<p>But we can also track simply the positive, neutral, and negative sentiment of a single product. That&#8217;s what we&#8217;ve done for our new <a href="http://macbookair.parnassusgroup.com">Sentimine demo site for the MacBook Air</a>. </p>
<p>It&#8217;s live now, be sure to check it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://parnassusgroup.com/2008/02/new-sentimine-demo-site-macbook-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogger Buzz Analysis: HP Blackbird 002 PC Launch</title>
		<link>http://parnassusgroup.com/2007/10/blogger-buzz-analysis-hp-blackbird-002-pc-launch/</link>
		<comments>http://parnassusgroup.com/2007/10/blogger-buzz-analysis-hp-blackbird-002-pc-launch/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 04:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Parnassus Group]]></category>

		<guid isPermaLink="false">http://parnassusgroup.com/2007/10/blogger-buzz-analysis-hp-blackbird-002-pc-launch/</guid>
		<description><![CDATA[Our engineering team has programmed a system that analyzes blog posts and online articles for sentiment regarding a specific company or product.]]></description>
			<content:encoded><![CDATA[<p>Our engineering team has programmed a system that analyzes blog posts and online articles for sentiment regarding a specific company or product. We&#8217;ve been testing and tweaking the system for months, and have begun to open up our test results to the public for review. In addition, we&#8217;re working with a number of companies who are preparing product launches that will be tracked using our &#8220;Sentimine&#8221; system. </p>
<p>Below is an example of the results from an internal test surrounding a recent HP product announce. </p>
<p>The entire data set is available as an excel file <a href="http://parnassusgroup.com/wp-content/uploads/2007/10/hp-blackbird-blog-coverage.xls">here</a>. We welcome your input on the results, and are eager to test any real-world projects you may have. </p>
]]></content:encoded>
			<wfw:commentRss>http://parnassusgroup.com/2007/10/blogger-buzz-analysis-hp-blackbird-002-pc-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

