<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dave Winer is right about Twitter, but a bit melodramatic</title>
	<atom:link href="http://parnassusgroup.com/blog/2009/03/dave-winer-is-right-about-twitter-but-a-bit-melodramatic/feed/" rel="self" type="application/rss+xml" />
	<link>http://parnassusgroup.com/blog/2009/03/dave-winer-is-right-about-twitter-but-a-bit-melodramatic/</link>
	<description>Social Media Intelligence</description>
	<lastBuildDate>Tue, 30 Jun 2009 22:19:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Preston</title>
		<link>http://parnassusgroup.com/blog/2009/03/dave-winer-is-right-about-twitter-but-a-bit-melodramatic/comment-page-1/#comment-106</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/blog/?p=156#comment-106</guid>
		<description>&lt;strong&gt;Warren&lt;/strong&gt; - I hadn&#039;t actually been thinking of it in terms of which users would be more popular to the mainstream crowd, but you&#039;re right - the ones on that list are far more likely to matter to the less techie universe. 

However, I still think it&#039;s important to recognize that there *is* monetary value in being on that list (assuming the list is constant), and it should be treated as such. 

&lt;strong&gt;Courtenay&lt;/strong&gt; - That would be easier, yes, but I think it would be far less useful to the user. How about both? Provide a random list of active users for starters, and give users the option to drill down by their interests if they choose to spend the time doing so.</description>
		<content:encoded><![CDATA[<p><strong>Warren</strong> &#8211; I hadn&#8217;t actually been thinking of it in terms of which users would be more popular to the mainstream crowd, but you&#8217;re right &#8211; the ones on that list are far more likely to matter to the less techie universe. </p>
<p>However, I still think it&#8217;s important to recognize that there *is* monetary value in being on that list (assuming the list is constant), and it should be treated as such. </p>
<p><strong>Courtenay</strong> &#8211; That would be easier, yes, but I think it would be far less useful to the user. How about both? Provide a random list of active users for starters, and give users the option to drill down by their interests if they choose to spend the time doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtenay</title>
		<link>http://parnassusgroup.com/blog/2009/03/dave-winer-is-right-about-twitter-but-a-bit-melodramatic/comment-page-1/#comment-105</link>
		<dc:creator>Courtenay</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/blog/?p=156#comment-105</guid>
		<description>I totally agree that Twitter should be &quot;hands off.&quot;  What if, rather than making you fill out some sort of interests checklist - which I assume would require going through and categorizing existing users - they instead simply showed a randomized assortment of &quot;active&quot; users? (&quot;active&quot; meaning minimum of X number of followers or updates).  Or maybe an assortment of those who updated in the last 30 seconds?

I also don&#039;t like the term &quot;suggested.&quot; It&#039;s a very loaded word.</description>
		<content:encoded><![CDATA[<p>I totally agree that Twitter should be &#8220;hands off.&#8221;  What if, rather than making you fill out some sort of interests checklist &#8211; which I assume would require going through and categorizing existing users &#8211; they instead simply showed a randomized assortment of &#8220;active&#8221; users? (&#8221;active&#8221; meaning minimum of X number of followers or updates).  Or maybe an assortment of those who updated in the last 30 seconds?</p>
<p>I also don&#8217;t like the term &#8220;suggested.&#8221; It&#8217;s a very loaded word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Sukernek</title>
		<link>http://parnassusgroup.com/blog/2009/03/dave-winer-is-right-about-twitter-but-a-bit-melodramatic/comment-page-1/#comment-104</link>
		<dc:creator>Warren Sukernek</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://parnassusgroup.com/blog/?p=156#comment-104</guid>
		<description>Jason as you said, Twitter can be a weird concept for newcomers to get so a lot of the recent adds to Twitter (integrated search, trends, and suggested users) have been efforts to appeal to the mainstream. Recruitment of celebrities and other well-known &quot;identities&quot; is also tied to increasing the number of those mainstream users and keeping them active.  I see the Suggested Users list in a similar manner.  Twitter is recommending entertaining users that they feel will be very attractive to mainstream users. Whether we find them interesting or not, Britney Spears, Hammer, Dave Matthews and Sockamillion the cat are a lot more compelling than tech-heads Winer, Scoble and Calacanis.</description>
		<content:encoded><![CDATA[<p>Jason as you said, Twitter can be a weird concept for newcomers to get so a lot of the recent adds to Twitter (integrated search, trends, and suggested users) have been efforts to appeal to the mainstream. Recruitment of celebrities and other well-known &#8220;identities&#8221; is also tied to increasing the number of those mainstream users and keeping them active.  I see the Suggested Users list in a similar manner.  Twitter is recommending entertaining users that they feel will be very attractive to mainstream users. Whether we find them interesting or not, Britney Spears, Hammer, Dave Matthews and Sockamillion the cat are a lot more compelling than tech-heads Winer, Scoble and Calacanis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

